Cryptocurrency Prices Today

Compare the latest prices of the largest cryptocurrencies. Each row links to a page with the 24-hour range, market cap, volume and a price chart.

Cryptocurrency Prices

Bitcoin BTC$81,721.00▼ -1.86%$1.64TOct 15, 2026, 01:04 GMT+0000
Ethereum ETH$2,421.58▼ -3.24%$295.77BOct 15, 2026, 01:04 GMT+0000
XRP XRP$1.33▼ -2.91%$84.00BOct 15, 2026, 01:04 GMT+0000
Solana SOL$104.59▼ -2.44%$61.63BOct 15, 2026, 01:04 GMT+0000
BNB BNB$730.50▼ -1.64%$97.28BOct 15, 2026, 01:04 GMT+0000
Dogecoin DOGE$0.0818▼ -3.23%$12.79BOct 15, 2026, 01:04 GMT+0000
Cardano ADA$0.2290▼ -3.42%$8.60BOct 15, 2026, 01:04 GMT+0000
TRON TRX$0.3319▲ +1.24%$31.53BOct 15, 2026, 01:04 GMT+0000
Litecoin LTC$59.40▼ -3.26%$4.62BOct 15, 2026, 01:04 GMT+0000
Bitcoin Cash BCH$269.22▼ -2.47%$5.41BOct 15, 2026, 01:04 GMT+0000
Avalanche AVAX$9.98▼ -2.99%$4.43BOct 15, 2026, 01:04 GMT+0000
Chainlink LINK$12.46▼ -3.74%$9.56BOct 15, 2026, 01:04 GMT+0000
Polkadot DOT$1.15▼ -1.69%$1.96BOct 15, 2026, 01:04 GMT+0000
Shiba Inu SHIB$0.00000508▼ -2.28%$3.00BOct 15, 2026, 01:04 GMT+0000
Toncoin TON$1.35▼ -1.84%$3.82BOct 15, 2026, 01:04 GMT+0000
Sui SUI$1.02▼ -3.16%$4.21BOct 15, 2026, 01:04 GMT+0000
Tether (USDT) USDT$0.9991▼ -0.03%$183.88BOct 15, 2026, 01:04 GMT+0000

Source: CoinGecko. Data delayed. Last updated: .

Price chart

How to read these prices

Cryptocurrency markets trade around the clock and prices can move sharply within minutes. Values here come from a market-data aggregator and are cached by this site, so they can lag the live market by several minutes.

Market prices and rates are provided for informational purposes only. Prices may be delayed and can change rapidly. Data should not be considered financial, investment, trading, legal or professional advice.