Forex & Currency Rates
Latest exchange rates for popular currency pairs. Rates come from a reference data provider and are labelled with their update frequency.
Forex & Currency Rates
| USD/EUR | 0.8934 | -0.0017 | ▼ -0.19% | Oct 14, 2026, 00:02 GMT+0000 |
|---|---|---|---|---|
| USD/GBP | 0.7547 | -0.0019 | ▼ -0.25% | Oct 14, 2026, 00:02 GMT+0000 |
| USD/AED | 3.6725 | 0.0000 | 0.00% | Oct 14, 2026, 00:02 GMT+0000 |
| USD/SAR | 3.7500 | 0.0000 | 0.00% | Oct 14, 2026, 00:02 GMT+0000 |
| EUR/USD | 1.1193 | +0.0022 | ▲ +0.19% | Oct 14, 2026, 00:02 GMT+0000 |
| GBP/USD | 1.3250 | +0.0030 | ▲ +0.23% | Oct 14, 2026, 00:02 GMT+0000 |
| USD/JPY | 158.31 | -0.2365 | ▼ -0.15% | Oct 14, 2026, 00:02 GMT+0000 |
| USD/CAD | 1.4221 | -0.0053 | ▼ -0.37% | Oct 14, 2026, 00:02 GMT+0000 |
| USD/AUD | 1.4328 | -0.0037 | ▼ -0.26% | Oct 14, 2026, 00:02 GMT+0000 |
| EUR/GBP | 0.8450 | -0.0001 | ▼ -0.01% | Oct 14, 2026, 00:02 GMT+0000 |
No matching rows.
Source: Rates by ExchangeRate-API. Latest available data (updated daily). Last updated: .
How to read these prices
Rates are reference mid-market rates, not the rates offered by banks, exchange houses or card networks, which add a margin.
Market prices and rates are provided for informational purposes only. Prices may be delayed and can change rapidly. Data should not be considered financial, investment, trading, legal or professional advice.
