Forex & Currency Rates

Latest exchange rates for popular currency pairs. Rates come from a reference data provider and are labelled with their update frequency.

Forex & Currency Rates

USD/EUR0.8934-0.0017▼ -0.19%Oct 14, 2026, 00:02 GMT+0000
USD/GBP0.7547-0.0019▼ -0.25%Oct 14, 2026, 00:02 GMT+0000
USD/AED3.67250.00000.00%Oct 14, 2026, 00:02 GMT+0000
USD/SAR3.75000.00000.00%Oct 14, 2026, 00:02 GMT+0000
EUR/USD1.1193+0.0022▲ +0.19%Oct 14, 2026, 00:02 GMT+0000
GBP/USD1.3250+0.0030▲ +0.23%Oct 14, 2026, 00:02 GMT+0000
USD/JPY158.31-0.2365▼ -0.15%Oct 14, 2026, 00:02 GMT+0000
USD/CAD1.4221-0.0053▼ -0.37%Oct 14, 2026, 00:02 GMT+0000
USD/AUD1.4328-0.0037▼ -0.26%Oct 14, 2026, 00:02 GMT+0000
EUR/GBP0.8450-0.0001▼ -0.01%Oct 14, 2026, 00:02 GMT+0000

Source: Rates by ExchangeRate-API. Latest available data (updated daily). Last updated: .

How to read these prices

Rates are reference mid-market rates, not the rates offered by banks, exchange houses or card networks, which add a margin.

Market prices and rates are provided for informational purposes only. Prices may be delayed and can change rapidly. Data should not be considered financial, investment, trading, legal or professional advice.