Gold & Precious Metals Prices
Spot-style prices for precious and industrial metals, shown per troy ounce and per gram. Gold also includes 24K, 22K and 18K per gram values.
Gold & Precious Metals
| Gold XAU | $4,142.72 | $133.19 | ▼ -0.99% | Oct 14, 2026, 09:39 GMT+0000 |
|---|---|---|---|---|
| Silver XAG | $58.49 | $1.88 | ▼ -3.24% | Oct 14, 2026, 09:39 GMT+0000 |
| Platinum XPT | $1,654.10 | $53.18 | ▼ -2.81% | Oct 14, 2026, 09:39 GMT+0000 |
| Palladium XPD | $1,127.38 | $36.25 | ▼ -1.89% | Oct 14, 2026, 09:39 GMT+0000 |
| Copper HG | $0.47 | $0.01 | ▼ -0.41% | Oct 14, 2026, 09:39 GMT+0000 |
No matching rows.
Source: Metals.dev. Data delayed. Last updated: .
Gold price per gram by karat
| Purity | Price / Gram |
|---|---|
| 24K | $133.19 |
| 22K | $122.09 |
| 21K | $116.54 |
| 18K | $99.89 |
Karat values are calculated from the 24K price per gram and do not include jewellery making charges or dealer margins.
How to read these prices
Metal prices are quoted per troy ounce (about 31.1 grams). Per-gram and per-kilogram figures are calculated from the ounce price. Retail jewellery and bullion prices include premiums, making and dealer margins that are not part of these figures.
Market prices and rates are provided for informational purposes only. Prices may be delayed and can change rapidly. Data should not be considered financial, investment, trading, legal or professional advice.
