Stock Prices Today
Quotes for widely followed shares, with the daily change and whether the exchange is currently open, closed, in pre-market or after-hours.
Stocks & Indices
| Apple AAPL | $342.96 | +1.69 | ▲ +0.50% | Closed |
|---|---|---|---|---|
| Microsoft MSFT | $533.69 | -9.76 | ▼ -1.80% | Closed |
| Nvidia NVDA | $221.30 | -7.22 | ▼ -3.16% | Closed |
| Amazon AMZN | $254.08 | -4.50 | ▼ -1.74% | Closed |
| Alphabet (Google) GOOGL | $347.64 | -6.14 | ▼ -1.74% | Closed |
| Meta META | $737.54 | -24.96 | ▼ -3.27% | Closed |
| Tesla TSLA | $367.16 | -8.07 | ▼ -2.15% | Closed |
| Netflix NFLX | $70.57 | +0.11 | ▲ +0.16% | Closed |
| AMD AMD | $570.82 | -34.71 | ▼ -5.73% | Closed |
| Intel INTC | $98.12 | -4.69 | ▼ -4.56% | Closed |
| Coca-Cola KO | $91.78 | +1.67 | ▲ +1.85% | Closed |
| Walmart WMT | $116.16 | +3.88 | ▲ +3.46% | Closed |
No matching rows.
Source: Finnhub. Data delayed. Last updated: .
How to read these prices
Market status comes from the data provider. Quotes can be delayed or cached, so compare with your broker before trading.
Market prices and rates are provided for informational purposes only. Prices may be delayed and can change rapidly. Data should not be considered financial, investment, trading, legal or professional advice.
