
Stay updated with live market prices and the latest financial data. Track gold and precious metals, cryptocurrency prices, forex rates, stocks, and commodity prices in one place.
Gold & Precious Metals Prices
Check the latest gold prices per ounce and per gram, along with prices for other precious metals.
Gold price today, live gold price, gold rate, gold price per ounce, gold price per gram, precious metals prices
| Gold XAU | $4,142.72 | $133.19 | ▼ -0.99% | Oct 14, 2026, 09:39 GMT+0000 |
|---|---|---|---|---|
| Silver XAG | $58.49 | $1.88 | ▼ -3.24% | Oct 14, 2026, 09:39 GMT+0000 |
| Platinum XPT | $1,654.10 | $53.18 | ▼ -2.81% | Oct 14, 2026, 09:39 GMT+0000 |
| Palladium XPD | $1,127.38 | $36.25 | ▼ -1.89% | Oct 14, 2026, 09:39 GMT+0000 |
| Copper HG | $0.47 | $0.01 | ▼ -0.41% | Oct 14, 2026, 09:39 GMT+0000 |
No matching rows.
Source: Metals.dev. Data delayed. Last updated: .
Market prices and rates are provided for informational purposes only. Prices may be delayed and can change rapidly. Data should not be considered financial, investment, trading, legal or professional advice.
Cryptocurrency Prices
Follow live cryptocurrency prices and compare major digital assets in USD. Use the chart option to check recent crypto price movements.
Cryptocurrency prices, crypto prices, live crypto prices, Bitcoin price, Ethereum price, crypto market, cryptocurrency market
| Bitcoin BTC | $81,534.00 | ▼ -2.42% | $1.64T | Oct 15, 2026, 00:42 GMT+0000 |
|---|---|---|---|---|
| Ethereum ETH | $2,418.49 | ▼ -3.87% | $295.43B | Oct 15, 2026, 00:42 GMT+0000 |
| XRP XRP | $1.33 | ▼ -3.51% | $83.83B | Oct 15, 2026, 00:42 GMT+0000 |
| Solana SOL | $104.31 | ▼ -3.26% | $61.48B | Oct 15, 2026, 00:42 GMT+0000 |
| BNB BNB | $729.25 | ▼ -2.09% | $97.12B | Oct 15, 2026, 00:42 GMT+0000 |
| Dogecoin DOGE | $0.0816 | ▼ -4.00% | $12.76B | Oct 15, 2026, 00:42 GMT+0000 |
| Cardano ADA | $0.2297 | ▼ -3.75% | $8.63B | Oct 15, 2026, 00:42 GMT+0000 |
| TRON TRX | $0.3320 | ▲ +1.51% | $31.53B | Oct 15, 2026, 00:42 GMT+0000 |
| Litecoin LTC | $59.23 | ▼ -3.83% | $4.60B | Oct 15, 2026, 00:42 GMT+0000 |
| Bitcoin Cash BCH | $268.71 | ▼ -3.30% | $5.40B | Oct 15, 2026, 00:42 GMT+0000 |
No matching rows.
Source: CoinGecko. Data delayed. Last updated: .
Market prices and rates are provided for informational purposes only. Prices may be delayed and can change rapidly. Data should not be considered financial, investment, trading, legal or professional advice.
Bitcoin Price Chart
Track Bitcoin’s recent price movement with an interactive Bitcoin price chart.
Bitcoin price chart, BTC price, Bitcoin live price, Bitcoin price today, BTC chart, Bitcoin market price
Forex Rates
Check current forex exchange rates for major currency pairs and monitor movements across the foreign exchange market.
Forex rates, live forex rates, currency exchange rates, foreign exchange rates, USD exchange rate, EUR exchange rate
| USD/EUR | 0.8934 | -0.0017 | ▼ -0.19% | Oct 14, 2026, 00:02 GMT+0000 |
|---|---|---|---|---|
| USD/GBP | 0.7547 | -0.0019 | ▼ -0.25% | Oct 14, 2026, 00:02 GMT+0000 |
| USD/AED | 3.6725 | 0.0000 | 0.00% | Oct 14, 2026, 00:02 GMT+0000 |
| USD/SAR | 3.7500 | 0.0000 | 0.00% | Oct 14, 2026, 00:02 GMT+0000 |
| EUR/USD | 1.1193 | +0.0022 | ▲ +0.19% | Oct 14, 2026, 00:02 GMT+0000 |
| GBP/USD | 1.3250 | +0.0030 | ▲ +0.23% | Oct 14, 2026, 00:02 GMT+0000 |
| USD/JPY | 158.31 | -0.2365 | ▼ -0.15% | Oct 14, 2026, 00:02 GMT+0000 |
| USD/CAD | 1.4221 | -0.0053 | ▼ -0.37% | Oct 14, 2026, 00:02 GMT+0000 |
| USD/AUD | 1.4328 | -0.0037 | ▼ -0.26% | Oct 14, 2026, 00:02 GMT+0000 |
| EUR/GBP | 0.8450 | -0.0001 | ▼ -0.01% | Oct 14, 2026, 00:02 GMT+0000 |
No matching rows.
Source: Rates by ExchangeRate-API. Latest available data (updated daily). Last updated: .
Market prices and rates are provided for informational purposes only. Prices may be delayed and can change rapidly. Data should not be considered financial, investment, trading, legal or professional advice.
Currency Converter
Convert currencies and check the latest exchange values.
Currency converter, exchange rate calculator, currency exchange, convert currency, USD converter
Market prices and rates are provided for informational purposes only. Prices may be delayed and can change rapidly. Data should not be considered financial, investment, trading, legal or professional advice.
Crypto Converter
Convert cryptocurrency values into fiat currencies and compare digital asset values.
Crypto converter, cryptocurrency converter, Bitcoin converter, BTC converter, crypto to USD, cryptocurrency exchange calculator
Market prices and rates are provided for informational purposes only. Prices may be delayed and can change rapidly. Data should not be considered financial, investment, trading, legal or professional advice.
Stock Prices
Track stock prices and monitor market activity for supported stocks. Check available price data and market status to stay informed about stock market movements.
Stock prices, live stock prices, stock market today, share prices, stock market data, market status
| Apple AAPL | $342.96 | +1.69 | ▲ +0.50% | Closed |
|---|---|---|---|---|
| Microsoft MSFT | $533.69 | -9.76 | ▼ -1.80% | Closed |
| Nvidia NVDA | $221.30 | -7.22 | ▼ -3.16% | Closed |
| Amazon AMZN | $254.08 | -4.50 | ▼ -1.74% | Closed |
| Alphabet (Google) GOOGL | $347.64 | -6.14 | ▼ -1.74% | Closed |
| Meta META | $737.54 | -24.96 | ▼ -3.27% | Closed |
| Tesla TSLA | $367.16 | -8.07 | ▼ -2.15% | Closed |
| Netflix NFLX | $70.57 | +0.11 | ▲ +0.16% | Closed |
| AMD AMD | $570.82 | -34.71 | ▼ -5.73% | Closed |
| Intel INTC | $98.12 | -4.69 | ▼ -4.56% | Closed |
| Coca-Cola KO | $91.78 | +1.67 | ▲ +1.85% | Closed |
| Walmart WMT | $116.16 | +3.88 | ▲ +3.46% | Closed |
No matching rows.
Source: Finnhub. Data delayed. Last updated: .
Market prices and rates are provided for informational purposes only. Prices may be delayed and can change rapidly. Data should not be considered financial, investment, trading, legal or professional advice.
Single Asset Price
Check the latest available price for an individual cryptocurrency or supported asset using its symbol or asset slug.
Bitcoin price, BTC live price, single asset price, cryptocurrency price today, individual asset market price
Live Market Dashboard
Get a broader view of financial markets with market prices and key asset categories in one dashboard.
Live market dashboard, financial market prices, market prices today, global market prices, live financial data
Live 24K gold price per gram (USD) Delayed
$133.19
0.00 (0.00%) against yesterday
- 22K gold$122.09/g
- 21K gold$116.54/g
- 18K gold$99.89/g
- Gold ounce$4,142.72
- Gold kilo$133,191.54
Gold rate today (USD)
Gold price today for 24K, 22K, 21K and 18K, per gram, plus the ounce and kilo price.
| Type | Live | Morning | Afternoon | Evening | Yesterday | Change |
|---|---|---|---|---|---|---|
| Ounce (31.1 g) | $4,142.72 | $4,142.72 | - | - | $4,142.72 | 0.00 (0.00%) |
| 24K 99.9% pure | $133.19 | $133.19 | - | - | $133.19 | 0.00 (0.00%) |
| 22K 91.7% pure | $122.09 | $122.09 | - | - | $122.09 | 0.00 (0.00%) |
| 21K 87.5% pure | $116.54 | $116.54 | - | - | $116.54 | 0.00 (0.00%) |
| 18K 75% pure | $99.89 | $99.89 | - | - | $99.89 | 0.00 (0.00%) |
Indicative spot-based rates for reference. Jewellery prices add making charges, taxes and the seller's margin. Gram prices are calculated from the ounce price; karat prices are scaled by purity. Morning, afternoon and evening show the last recorded price by 12:00, 18:00 and end of day (site time).
Source: Metals.dev. Data delayed. Last updated: .
Silver and other metals (per ounce)
| Metal | Live | Morning | Afternoon | Evening | Yesterday | Change |
|---|---|---|---|---|---|---|
| Silver XAG | $58.49 | $58.49 | - | - | $58.49 | 0.00 (0.00%) |
| Platinum XPT | $1,654.10 | $1,654.10 | - | - | $1,654.10 | 0.00 (0.00%) |
| Palladium XPD | $1,127.38 | $1,127.38 | - | - | $1,127.38 | 0.00 (0.00%) |
| Copper HG | $0.47 | $0.47 | - | - | $0.47 | 0.00 (0.00%) |
Source: Metals.dev. Data delayed. Last updated: .
Cryptocurrency prices today
Prices of the largest cryptocurrencies with change, market cap and recorded times.
| Asset | Live | Morning | Afternoon | Evening | Yesterday | Change | Market cap |
|---|---|---|---|---|---|---|---|
| Bitcoin BTC | $81,534.00 | $81,534.00 | - | - | $81,549.00 | ▼ -2.42% | $1.64T |
| Ethereum ETH | $2,418.49 | $2,418.49 | - | - | $2,419.31 | ▼ -3.87% | $295.43B |
| XRP XRP | $1.33 | $1.33 | - | - | $1.33 | ▼ -3.51% | $83.83B |
| Solana SOL | $104.31 | $104.31 | - | - | $104.23 | ▼ -3.26% | $61.48B |
| BNB BNB | $729.25 | $729.25 | - | - | $729.65 | ▼ -2.09% | $97.12B |
| Dogecoin DOGE | $0.0816 | $0.0816 | - | - | $0.0818 | ▼ -4.00% | $12.76B |
| Cardano ADA | $0.2297 | $0.2297 | - | - | $0.2299 | ▼ -3.75% | $8.63B |
| TRON TRX | $0.3320 | $0.3320 | - | - | $0.3323 | ▲ +1.51% | $31.53B |
| Litecoin LTC | $59.23 | $59.23 | - | - | $59.29 | ▼ -3.83% | $4.60B |
| Bitcoin Cash BCH | $268.71 | $268.71 | - | - | $268.46 | ▼ -3.30% | $5.40B |
Source: CoinGecko. Data delayed. Last updated: .
Crypto change is the 24-hour change reported by the provider. See all with charts
Forex and currency rates today
Exchange rates for popular currency pairs. Rates come from a reference data provider.
| Pair | Live | Morning | Afternoon | Evening | Yesterday | Change |
|---|---|---|---|---|---|---|
| USD/EUR | 0.8934 | 0.8934 | - | - | 0.8934 | 0.0000 (0.00%) |
| USD/GBP | 0.7547 | 0.7547 | - | - | 0.7547 | 0.0000 (0.00%) |
| USD/AED | 3.6725 | 3.6725 | - | - | 3.6725 | 0.0000 (0.00%) |
| USD/SAR | 3.7500 | 3.7500 | - | - | 3.7500 | 0.0000 (0.00%) |
| EUR/USD | 1.1193 | 1.1193 | - | - | 1.1193 | 0.0000 (0.00%) |
| GBP/USD | 1.3250 | 1.3250 | - | - | 1.3250 | 0.0000 (0.00%) |
| USD/JPY | 158.31 | 158.31 | - | - | 158.31 | 0.0000 (0.00%) |
| USD/CAD | 1.4221 | 1.4221 | - | - | 1.4221 | 0.0000 (0.00%) |
| USD/AUD | 1.4328 | 1.4328 | - | - | 1.4328 | 0.0000 (0.00%) |
| EUR/GBP | 0.8450 | 0.8450 | - | - | 0.8450 | 0.0000 (0.00%) |
Source: Rates by ExchangeRate-API. Latest available data (updated daily). Last updated: .
Mid-market style rates. Banks and exchange houses quote their own buy and sell rates. See all with charts
Currency and crypto converter
Convert between currencies, or from crypto to a currency, using the latest stored rates.
Currency converter
Market prices and rates are provided for informational purposes only. Prices may be delayed and can change rapidly. Data should not be considered financial, investment, trading, legal or professional advice.
Crypto converter
Market prices and rates are provided for informational purposes only. Prices may be delayed and can change rapidly. Data should not be considered financial, investment, trading, legal or professional advice.
Stock prices today
Popular shares with the exchange status reported by the data provider.
| Asset | Live | Morning | Afternoon | Evening | Yesterday | Change | Market status |
|---|---|---|---|---|---|---|---|
| Apple AAPL | $342.96 | $342.96 | - | - | $342.96 | 0.00 (0.00%) | Closed |
| Microsoft MSFT | $533.69 | $533.69 | - | - | $533.69 | 0.00 (0.00%) | Closed |
| Nvidia NVDA | $221.30 | $221.30 | - | - | $221.30 | 0.00 (0.00%) | Closed |
| Amazon AMZN | $254.08 | $254.08 | - | - | $254.08 | 0.00 (0.00%) | Closed |
| Alphabet (Google) GOOGL | $347.64 | $347.64 | - | - | $347.64 | 0.00 (0.00%) | Closed |
| Meta META | $737.54 | $737.54 | - | - | $737.54 | 0.00 (0.00%) | Closed |
| Tesla TSLA | $367.16 | $367.16 | - | - | $367.16 | 0.00 (0.00%) | Closed |
| Netflix NFLX | $70.57 | $70.57 | - | - | $70.57 | 0.00 (0.00%) | Closed |
| AMD AMD | $570.82 | $570.82 | - | - | $570.82 | 0.00 (0.00%) | Closed |
| Intel INTC | $98.12 | $98.12 | - | - | $98.12 | 0.00 (0.00%) | Closed |
| Coca-Cola KO | $91.78 | $91.78 | - | - | $91.78 | 0.00 (0.00%) | Closed |
| Walmart WMT | $116.16 | $116.16 | - | - | $116.16 | 0.00 (0.00%) | Closed |
Source: Finnhub. Data delayed. Last updated: .
Quotes can be delayed or cached. Check your broker before trading. See all with charts
Price history
Daily closing prices recorded by this site. A new row is added every day.
Gold history, price per gram (USD)
| Date | 24K | 22K | 21K | 18K | Ounce | 24K change |
|---|---|---|---|---|---|---|
| Thu, 15 Oct 2026 (today) | $133.19 | $122.09 | $116.54 | $99.89 | $4,142.72 | 0.00 (0.00%) |
| Wed, 14 Oct 2026 | $133.19 | $122.09 | $116.54 | $99.89 | $4,142.72 | -1.33 (▼ -0.99%) |
| Tue, 13 Oct 2026 | $134.52 | $123.31 | $117.71 | $100.89 | $4,184.10 | +0.35 (▲ +0.26%) |
| Mon, 12 Oct 2026 | $134.17 | $122.99 | $117.40 | $100.63 | $4,173.06 | N/A |
Bitcoin history
| Date | Price | Change |
|---|---|---|
| Thu, 15 Oct 2026 (today) | $81,534.00 | -15.00 (▼ -0.02%) |
| Wed, 14 Oct 2026 | $81,549.00 | -1,602.00 (▼ -1.93%) |
| Tue, 13 Oct 2026 | $83,151.00 | +1,373.00 (▲ +1.68%) |
| Mon, 12 Oct 2026 | $81,778.00 | -652.00 (▼ -0.79%) |
| Thu, 8 Oct 2026 | $82,430.00 | N/A |
Each row is the last price recorded that day (site time). History builds up automatically from the day prices start being collected; days with no recorded price are not shown.
Gold, crypto and exchange rates explained
How the gold price is worked out
Gold prices start from the global spot price, quoted in US dollars per troy ounce. Dividing by 31.1035 gives the 24K price per gram. The 22K, 21K and 18K prices are the same figure scaled by purity. Prices in other currencies use the current exchange rate.
Why shop prices are different
A jeweller adds making charges, taxes and a margin, and may quote different buy and sell prices. Compare the full price per gram including all charges before buying.
Reading crypto prices
Cryptocurrencies trade around the clock on many exchanges, so prices differ slightly between venues and can move sharply. The figures here come from a market-data aggregator and may lag the live market by a few minutes.
Exchange rates and transfers
Reference rates are mid-market rates. Banks, exchange houses and card networks add a margin or fee, so always compare the final amount the receiver gets, not only the headline rate.
Frequently asked questions
What is the gold price today?
The 24K gold price is $133.19 per gram. 22K is $122.09, 21K is $116.54 and 18K is $99.89 per gram, and one ounce is $4,142.72. Last updated Oct 14, 2026, 09:39 GMT+0000.
What is the difference between 24K, 22K, 21K and 18K gold?
The number shows how many of 24 parts are pure gold. 24K is about 99.9% pure, 22K is about 91.7%, 21K is 87.5% and 18K is 75%. Lower karat gold is mixed with other metals, which makes it harder wearing and cheaper per gram.
How is the gold price per gram calculated?
Take the spot price of one troy ounce of gold and divide it by 31.1035 to get the 24K price per gram. Multiply by 22/24, 21/24 or 18/24 for the lower karats. Jewellers add making charges and taxes on top.
What is the Bitcoin price today?
Bitcoin is currently $81,534.00 (last updated Oct 15, 2026, 00:42 GMT+0000). Crypto markets trade around the clock, so the price can change quickly.
Why does the price in a shop differ from the rate on this page?
This page shows reference market rates. Shops, exchange houses and brokers add their own margins, making charges, fees and taxes, and may quote buy and sell prices separately.
How often is this page updated?
Metals refresh about daily and crypto about every 5 minutes. Forex rates depend on the provider and may be daily. Every section shows its source, whether the data is live, delayed or periodic, and the time of the last update.
More prices and tools
Market prices and rates are provided for informational purposes only. Prices may be delayed and can change rapidly. Data should not be considered financial, investment, trading, legal or professional advice.
